PA50-9-12BGEXSHD 6m 9EL
PA50-9-12BGEXSHD 6m Extreme Strong Super Gain Low Noise Yagi Antenna
Devoted for 6m contests, DX hunting and EME. Max Power 8000 W
Constructed on the same way as Heavy Duty HF Antenna PA28-7-12HD.
6m Super Gain Extreme Strong Yagi Antenna PA50-9-12BGEXSHD. Boom 60x60mm, Elements Starting Diameter 25mm.
Electrical Specifications 6m | |
Frequency Range: | 50 - 50.5 MHz |
Free Space Forward Gain: | 13.7 dBi |
Front to Back Ratio: | 33 dB |
3 dB Horizontal Beamwidth: | ° |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 8000W |
Matching Method: | Direct feed through common mode choke (current balun) |
Connector: | 7/16 DIN |
Mechanical Specifications 6m | |
Number of Elements: | 9 |
Elements Diameter: | Tapered elements. Center tube 25 mm, extensions 21 mm, 18 mm and 15 mm |
Dipole Diameter: | Tapered dipole. Center tube 25 mm, extensions 21 mm, 18 mm and 15 mm |
Longest Element: | 3.1 m |
Element Mounting Position: | Below the Boom |
Balun and Connector: | Included |
Boom Length: | 11.7 m |
Boom Size: | 60 x 60 mm different wall thickness |
Number of Boom Pieces: | 8 |
Guy rope support: | Yes, 4 x Stainless Steel 5mm rope support |
Mounting Mast Diameter: | 43 - 60 mm 1-1/4" - 2" |
Clamp and Boom Joins: | 3 x M12 Stainless Steel, Stainless Steel Sheet 3 mm |
Element Survival Wind Speed: | 350 km/h |
Net Weight: | 54 kg |
Gross Weight: | 63 kg |
Transportation Length: | 1.5 m |
Specificaties |
6m Super Gain Extreme Sturdy Yagi Antenna Element Wind Speed 350 km/h PA50-9-12BGEXSHD 6m Extra Gain Yagi Antenna PA50-9-12BGEXSHDStainless Steel double Guy Rope Support, elements and Boom Details. 50-50.5MHz Sturdy Construction Long Boom Super Yagi Antenna PA50-9-12BGEXSHD. Extreme Power 8000W. Dipole, Teflon Balun and 7/16 DIN input connector. Details 9 elements 6m Super Yagi Antenna PA50-9-12BGEXSHD F/B 33dB Gain 13.7 dBi. Max Power 8kW. 6m Super Sturdy Long Yagi Antenna PA50-9-12BGEXSHDStainless Steel Boom Joins 25 mm tapered Elements Detail. |
---|