PA144-432-17-2A 144/432MHz
PA144-432-17-2A Extra High Gain 144MHz and 432 MHz Dual Band Yagi antenna 17 elements
Excellent gain 2m 144-146 MHz and 430 - 440 MHz 70cm antenna. Wideband dual-band antenna. Low SWR on all frequencies.
Dipole, balun and connector view:
Easy to mount and dismount up to 70mm - 2 1/2" bracket:
Boom end:
All elements marked:
Electrical Specifications 2 m | |
Frequency Range: | 144 - 146 MHz |
Free Space Forward Gain: | 11.2 dBi |
Front to Back Ratio: | 26 dB |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 100 W |
Matching Method: | Direct feed through RG316 teflon common mode choke (current balun) |
Connector: | "N" (Common connector for both bands) |
Mechanical Specifications 2 m | |
Boom Length: | 2 m |
Boom Size: | 20 x 20 mm |
Number of Boom Pieces: | 1 or 2 |
Element Diameter: | 4 mm Aluminum rod |
Dipole Diameter: | 8 mm hard Copper tube |
Number of elements: | 6 |
Longest element: | 1.03 m |
Element Mounting Position: | Below the Boom. |
Mounting Mast Diameter: | 1-1/4" - 2-3/4" 43 - 70 mm |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1.1 m or 2 m |
Antenna Weight: | 1.7 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 430 - 440 MHz |
Free Space Forward Gain: | 13.7 dBi |
Front to Back Ratio: | 27 dB |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 50 W |
Matching Method: | Direct feed through RG316 teflon common mode choke (current balun) |
Connector: | "N" (Common connector for both bands) |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod |
Number of elements: | 12 |
Longest element: | 0.35 m |
Element Mounting Position: | Below the Boom. |

Dipole, balun, connector and marking view:
PA144-432-17-2 label:
Specificaties | Dipole, balun and connector view: Easy to mount and dismount up to 70mm - 2 1/2" bracket: Boom end: All elements marked:
![]()
Dipole, balun, connector and marking view: PA144-432-17-2 label: |
---|