2m70cm8WRV (was PA144-432-8-09RAV) 144/432MHz Vertical
2m70cm8WRV with common connector Rear mount 144MHz and 432 MHz Dual-band Yagi antenna with vertical polarization for both bands
Antenna have same characteristics as PA144-432-8-09R except stronger boom and stronger bracket "Goliath" screw thread M8 instead of simple bracket with screw thread M6
Excellent gain 2m 144-146 MHz and 430 - 440 MHz 70cm antenna. Wideband dual-band antenna. Low SWR on all frequencies.
Easy to mount and dismount. All elements marked:
Electrical Specifications 2 m | |
Frequency Range: | 144 - 146 MHz |
Free Space Forward Gain: | 6.8 dBi |
Front to Back Ratio: | 17 dB |
Polarization: | Vertical |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 100 W |
Matching Method: | Direct feed through RG316 teflon common mode choke (current balun) |
Connector: | "N" (Common connector for both bands) |
Mechanical Specifications 2 m | |
Boom Length: | 0.9 m |
Boom Size: | 20 x 20 mm |
Number of Boom Pieces: | 1 |
Element Diameter: | 4 mm Aluminum rod |
Dipole Diameter: | 8 mm hard Copper tube |
Number of elements: | 3 |
Longest element: | 1.03 m |
Element Mounting Position: | On side |
Mounting Mast Diameter: | 1-1/4" - 2-3/4" 43 - 70 mm |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1 m |
Antenna Weight: | 1.2 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 430 - 440 MHz |
Free Space Forward Gain: | 11.2 dBi |
Front to Back Ratio: | 20 dB |
Polarization: | Vertical |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 50 W |
Matching Method: | Direct feed through RG316 teflon common mode choke (current balun) |
Connector: | "N" (Common connector for both bands) |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod |
Number of elements: | 6 |
Longest element: | 0.35 m |
Element Mounting Position: | On side |
Specificaties |
Easy to mount and dismount. All elements marked:
|
---|